Food Buying Guides
| Item | Weight or Size | Volume (approx.) |
Yield (approx.) |
|---|---|---|---|
| Butter | 16 oz. | 2 cups | 48 – 2 tsp. servings |
| Cheese, | |||
| Blue, crumbled | 4 oz. | 1 cup | 8 – 2 Tbsp. servings |
| Cheddar, grated | 8 oz. | 2 cups | 16 – 2 Tbsp. servings |
| cottage, creamed | 16 oz. | 2 cups | 4 – 1/2 cup servings |
| cream | 8 oz. | 1 cup | |
| Parmesan, grated | 3 oz. | 1 cup | 8 – 2 Tbsp. servings |
| Cream, | |||
| half and half (light) | 1 pt. | 2 cups | 32 – 1 Tbsp. servings |
| sour | 16 oz. | 2 cups | 16 – 2 Tbsp. servings |
| whipping (heavy) | 1/2 pt. | 1 cup | 2 cups whipped |
| Milk, | |||
| evaporated | 14 1/2 pt. | 1 2/3 cups | 3 1/3 cups reconstituted |
| fluid | 1 qt. | 4 cups | 4 – 1 cup servings |
| fluid | 1/2 gal. | 8 cups | 8 – 1 cup servings |
| fluid | 1 gal. | 16 cups | 16 – 1 cup servings |
| sweetened condensed | 14 oz. | 1 1/4 cups | |
| Milk desserts, | |||
| ice cream, ice milk, sherbet | 2/1 gal. | 8 cups | 16 – 1/2 cup servings |
| Yogurt | 1/2 pt. | 1 cup | 1 – 1 cup serving |
| Item | Weight or Size | Volume (approx.) |
Yield (approx.) |
|---|---|---|---|
| Apple, chopped | 1 lg. | 1 cup | |
| Beans, navy (dried) | 16 oz. | 2 1/3 cups | 12 – 1/2 cup servings |
| Celery, chopped | 2 stalks | 1/2 cups | |
| Dates, chopped | 16 oz. | 3 cups | |
| Lemon, | |||
| juice | 1 med. | 3–4 Tbsp. | |
| peel, grated | 1 med. | 2–3 tsp. | |
| Lime, juice | 1 med. | 1 1/2–2 Tbsp. | |
| Onion, chopped | 1 med. | 1/2 cup | |
| Orange, | |||
| juice | 1 med. | 6–7 Tbsp. | |
| peel, grated | 1 med. | 3–4 Tbsp. |
| Item | Weight or Size | Volume (approx.) |
Yield (approx.) |
|---|---|---|---|
| Bread, | |||
| sliced | 16 oz. | 12–16 slices | 12 – 16 servings |
| soft crumbs | 2 slices | 1 cup | |
| Cereals, | |||
| oats, rolled | 16 oz. | 5 2/3 cups | 12 – 2/3 cup servings |
| Pasta, | |||
| macaroni | 16 oz. | 4–5 cups | 18 – 1/2 cup servings |
| noodles | 16 oz. | 6–8 cups | 16 – 1/2 cup servingss |
| spaghetti | 16 oz. | 4–5 cups | 18 – 1/2 cup servings |
| Rice | |||
| uncooked | 16 oz. | 2 1/3 cups | 12 – 2/3 cup servings |
| quick–cooking | 14 oz. | 4 1/2 cups | 12 – 2/3 cup servings |
| Crackers, | 16 oz. | 30 – 2 1/2" x 5" crackers | |
| graham | 16 oz. | ||
| graham crumbs | 16 oz. | 4 1/3 cups | 164 – 2" squaures |
| saltine | 16 oz. | ||
| saltine crumbs | 16 oz. | 7 cups | |
| Flour, all-purpose | |||
| sifted | 5 lb. | 20 cups | |
| unsifted | 5 lb. | 17 1/2 cups |
| Item | Weight or Size | Volume (approx.) |
Yield (approx.) |
|---|---|---|---|
| Bacon, sliced | 16 oz. | 24 slices | 12 – 2 slice servings |
| Boneless or ground | 16 oz. | 4 –5 servings | |
| Large amount of bone and fat | 16 oz. | 1– 2 servings | |
| Medium amount of bone and fat | 16 oz. | 2 – 3 servings | |
| Small amount of bone and fat | 16 oz. | 3 – 4 servings |
| Item | Weight or Size | Volume (approx.) |
Yield (approx.) |
|---|---|---|---|
| Chicken, fryer | 2 1/2 lb. | 3 – 4 servings | |
| Turkey, whole | 10 lb. | 10 – 15 servings |
| Item | Weight or Size | Volume (approx.) |
Yield (approx.) |
|---|---|---|---|
| Chocolate chips | 6 oz. | 1 cup | |
| Cocoa | 8 oz. | 2 cups | |
| Coconut, shredded | 16 oz. | 7 cups | |
| Coffee, ground | 16 oz. | 5 cups | 50 – 1 cup servings |
| Gelatin, | |||
| unflavored | 1 oz. | 1 Tbsp. | |
| fruit-flavored | 3 oz. | 7 Tbsp. | 4 – 1/2 cup servings |
| Honey | 16 oz. | 1 1/3 cups | |
| Lard | 16 oz. | 2 cups | |
| Marshmallows, | |||
| large | 16 oz. | 5 3/4 cups | 64 marshmallows |
| miniature | 16 oz. | 9 cups | 640 marshmallows |
| Nuts, shelled | |||
| almonds | 16 oz. | 3 cups | |
| peanuts | 16 oz. | 3 1/4 cups | |
| pecans | 16 oz. | 4 1/4 cups | |
| pecans, chopped | 16 oz. | 3 3/4 cups | |
| walnuts | 16 oz. | 4 1/2 cups | |
| walnuts, chopped | 16 oz. | 3 2/3 cups | |
| Oil, vegetable | 1 qt. | 4 cups | |
| Peanut butter | 18 oz. | 2 cups | 8 –1/4 cups servings |
| Shortening | 16 oz. | 2 1/2 cups | |
| Sugar, beat or cane | |||
| granulated | 5 lb. | 11 1/4 cups | |
| powdered, sifted | 16 oz. | 4 1/2 cups | |
| powdered, unsifted | 16 oz. | 3 – 4 cups | |
| brown | 16 oz. | 2 cups | |
| Tapioca, | |||
| pearl | 8 oz. | 1 1/2 cups | |
| quick–cooking | 8 oz. | 1 1/3 cups | |
| Tea leaves | 8 oz. | 3 – 4 cups | 150 –1 cup servings |







